Programme: | KeepingConnected | ||
Organisation: |
Closing the Gap Healthcare - Mississauga - Matheson Blvd E |
||
Description des services: | A service that supports lonely seniors through planned social interactions on the phone with the goal to keep seniors safe, supported, living at home, and to reduce loneliness * calls are scheduled during the day at the client's convenience, one call in advance * initial risk assessment call * continuous risk assessment to ensure the client is safe * dedicated Call Companion every time * no limit to how long a call will last, but clients typically like to talk about 20 to 30 minutes in length | ||
Exigences | |||
Frais: | $60 per month for 4 calls * $110 per month for 8 calls | ||
Admissibilité / population desservie: | Seniors who suffer from chronic loneliness | ||
Procédé et formulaires: | Call to sign up | ||
Langues: | English ; Hindi ; Punjabi ; Urdu | ||
Zone(s) desservie(s): | Mississauga and area | ||
Contact | |||
Numéros de téléphone: | 905-306-0202 | ||
Numéro sans frais: | 1-844-KEEP-CON (1-844-533-7266) | ||
Télécopie: | 905-306-1709 or 1-866-899-9108 | ||
Adresse électronique: | info@keepingconnectedcanada.ca | ||
Site Web: | www.closingthegap.ca/services/keeping-connected/ | ||
Adresse postale: |
Corporate Office 2810 Matheson Blvd E, Suite 100 Mississauga, ON L4W 4X7 |
Map | |
Intersection: | Commerce Blvd and Matheson Blvd E | ||
Emplacement: | Mississauga | ||
Heures d’ouverture: | Daily 24 hours | ||
Our goal is to keep seniors safe, supported, and living at home. We make sure that our interactions have a positive, meaningful effect
Les présents renseignements ont été entièrement mis à jour le 4/28/2025 |
|||
|
|||
Éditez votre profil | |||
|
|||
|
|||
© 2025, Santé à domicile Ontario | |||
|